Mark Fayne
Mark Fayne
Born: May 15, 1987
Nashua, NH USA
Position: D
Height: 6'3"
Weight: 212
Shoot/Catch: Right
Career: 2010-2016
Minor league statistics
Mark Fayne scored 17 goals and recorded 48 assists in his 389-game career with the New Jersey Devils and Edmonton Oilers. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New Jersey Devils | 57 | 4 | 10 | 14 | 27 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 77 | 5.2 |
2011-12 | NHL | New Jersey Devils | 82 | 4 | 13 | 17 | 26 | -4 | 0 | 2 | 0 | 1 | 1 | 0 | 94 | 4.3 |
2012-13 | NHL | New Jersey Devils | 31 | 1 | 5 | 6 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 2.9 |
2013-14 | NHL | New Jersey Devils | 72 | 4 | 7 | 11 | 30 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 88 | 4.5 |
2014-15 | NHL | Edmonton Oilers | 74 | 2 | 6 | 8 | 14 | -21 | 0 | 0 | 0 | 2 | 0 | 0 | 78 | 2.6 |
2015-16 | NHL | Edmonton Oilers | 69 | 2 | 5 | 7 | 18 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 3.3 |
2016-17 | NHL | Edmonton Oilers | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 389 | 17 | 48 | 65 | 131 | -19 | 0 | 6 | 2 | 4 | 1 | 0 | 436 | 3.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | New Jersey Devils | 24 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
Totals | 24 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |